Specification:
Print speed black: | Normal: Up to 19 ppm |
First page out (ready) | Black: Up to 8.9 sec |
Print quality black (best) | Up to 600 x 600 x 2 dpi |
Resolution technology | HP FastRes 600, HP FastRes 1200 |
Duty cycle (monthly, A4) | Up to 5000 pages 8 |
Print technology | Laser |
Processor speed | 266 MHz |
Print languages | Host-based printing |
Replacement cartridges | HP 79A Original Black LaserJet Toner Cartridge CF279A |
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint |
Mopriaâ„¢-certified | |
Mobile Apps | |
Do not include ‘SIPs” | |
Wireless capability | Yes |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
1 WiFi 802.11b/g/n | |
Network ready | Standard (built-in WiFi 802.11b/g/ |
Memory, standard | 8 MB |
Maximum memory | 8 MB |
Paper handling input, standard | 150-sheet input tray |
Paper handling output, standard | 100-sheet output bin |
Maximum output capacity (sheets) | Up to 100 sheets |
Duplex printing | Manual |
Media sizes supported | A4 |
A5 | |
A6 | |
B5 | |
postcards | |
envelopes (C5, DL, B5) | |
Media sizes, custom | 150-sheet input tray: 147 x 211 to 216 x 356 mm |
Media types | Paper (laser, plain, photo, rough, vellum), envelopes, labels, cardstock, transparencies, postcards |
Supported media weight | 60 to 163 g/m² |
Power | Input voltage 115 to 127 VAC (+/- 10%), 60 Hz (+/- 2 Hz), 12 amp; 220 to 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz), 6.0 amp |
Power consumption | 375 watts (active printing), 1.2 watts (ready), 0.8 watts (sleep), 0.8 watts (Auto Off/Wake on USB, enabled at shipment), 0.45 watts |
Operating temperature range | 15 to 32.5ºC |
Operating humidity range | 30 to 70% RH |
Minimum dimensions (W x D x H) | 349 x 238 x 196 mm 2 |
Maximum dimensions (W x D x H) | 349 x 410 x 228 mm 2 |
Weight | 5.2 kg |
Package dimensions (W x D x H) | 400 x 250 x 298 mm |
Package weight | 6.35 kg |
There are no reviews yet.