Specifications for Hp Laserjet pro Black and white M12A printer
GENERAL SPECS | |
---|---|
 Colour printer | No |
 Maximum print speed (b/w) | Up to 18ppm |
 Maximum printing resolutin (sv /v) | HP FastRes 600, HP FastRes 1200 |
 Power consumption (operating) | 375 watts (active printing) |
 Memory capacity (included) | 8 MB |
 Processor speed | 266 MHz |
 GENERAL | |
 Colour printer | No |
 Document feeder | Up to 100 sheets |
 Including drum (capacity) | 150 Sheets |
 Including toner (B & W) | Yes |
 Laser printer technique | Laser |
 Maximum document size | A4, A5, A6, B5, Postcards, Envelopes (C5, DL, B5) |
 Maximum print speed (b/w) | Up to 18ppm |
 Maximum printing resolutin (sv /v) | HP FastRes 600, HP FastRes 1200 |
 Noise level |  |
 Paper storage (capacity) | Up to 100 sheets |
 paper storage (max capacity) | 150-sheet input tray |
 Power consumption (operating) | 375 watts (active printing) |
 Power consumption (standby) | 0.8 watts (sleep) |
 Including toner (colour) | No |
 CONNECTORS | |
 Interfaces |  |
 DIMENSIONS | |
 Dimensions (WxHxD) | 349 x196 x 238 mm |
 Weight | 5.2 kg |
 ECO-LABELLING | |
 Energy Star | Yes |
 TCO-labeling |  |
 FEATURES | |
 Automatic duplex | No |
 Direct printing | No |
 Writes to CD / DVD | No |
 IMAGE PROPERTIES | |
 Display | LED |
 MEMORY | |
 Memory capacity (included) | 8 MB |
 Memory capacity (maximum) | 8 MB |
 PROCESSOR | |
 Processor speed | 266 MHz |
 STORAGE | |
 Built-in hard drive | No |
 Memory card readers | No |
There are no reviews yet.